Figure 1. Growth of Marrow Donors on the Registry
Year | Number of Marrow Donors |
---|---|
1988 | 8,127 |
1989 | 17,187 |
1990 | 46,271 |
1991 | 190,014 |
1992 | 406,379 |
1993 | 711,696 |
1994 | 1,097,241 |
1995 | 1,465,175 |
1996 | 2,453,678 |
1997 | 2,916,273 |
1998 | 3,359,528 |
1999 | 3,757,731 |
2000 | 4,150,771 |
2001 | 4,500,696 |
2002 | 4,832,000 |
2003 | 5,138,446 |
2004 | 5,507,347 |
2005 | 5,907,923 |
2006 | 6,317,827 |
2007 | 6,856,150 |
2008 | 7,294,630 |
2009 | 7,985,545 |
2010 | 8,799,643 |
2011 | 9,574,929 |
2012 | 10,574,817 |
2013 | 11,289,854 |
2014 | 12,483,627 |
2015 | 13,631,012 |
2016 | 15,999,506 |
2017 | 19,333,458 |
2018 | 20,606,529 |
2019 | 22,048,974 |
2020 | 23,060,293 |
Figure 2. Growth of Cord Blood Units on the Registry
Year | Number of Cord Blood Units |
---|---|
2000 | 0 |
2001 | 14,315 |
2002 | 24,262 |
2003 | 28,597 |
2004 | 35,210 |
2005 | 45,807 |
2006 | 51,693 |
2007 | 69,081 |
2008 | 89,010 |
2009 | 107,123 |
2010 | 143,160 |
2011 | 163,689 |
2012 | 184,540 |
2013 | 193,418 |
2014 | 209,414 |
2015 | 225,179 |
2016 | 237,535 |
2017 | 249,071 |
2018 | 295,647 |
2019 | 300,061 |
2020 | 306,233 |
Figure 3. Diversity of Cord Blood Units on the Registry
Race or Ethnicity | Number of Cord Blood Units | Percentage of Cord Blood Units |
---|---|---|
White (non-Hispanic/Latino) | 146,269 | 48% |
Minority | 150,007 | 49% |
Unknown, Other, or Declined | 9,957 | 3% |
Minority includes donors who identified their race or ethnicity as:
- American Indian or Alaska Native
- Asian
- Black or African American
- Hispanic or Latino
- Native Hawaiian or Other Pacific Islander
Figure 4. Diversity of Marrow Donors on the Registry
Race or Ethnicity | Number of Adult Donors | Percentage of Adult Donors |
---|---|---|
White (non-Hispanic/Latino) | 9,810,514 | 43% |
Minority | 3,926,281 | 17% |
Unknown, Other, or Declined | 10,343,362 | 45% |
Minority includes donors who identified their race or ethnicity as:
- American Indian or Alaska Native
- Asian
- Black or African American
- Hispanic or Latino
- Native Hawaiian or Other Pacific Islander
Date Last Reviewed: